HYDRAULIC PRESS (General Purpose)

P-183

HS CODE : 8461 Unique design integrates all the hydraulic elements with in chassis, provides a saving in the workshop space and ensure protection in transport. It is easy to assemble and ready to use. Set of two V blocks included and legs with bolt holes for fixing to the floor.

Prod. No. 183A 183B 183C 183D 183E 183F 183G 183H
Capacity (Tons) 10 15 15 15 30 15 30 50
Drg. – A 605 610 605 610 670 605 670 710
Drg. – B 420 420 420 650 650 650 650 650
Drg. – C 940 950 940 1675 1750 1650 1750 1810
Drg. – D 120 90 120 90 110 120 120 145
Drg. – E 500 500 500 500 550 500 550 550
Min. – G1 160 150 150 150 150 150 180 165
Max. – G2 460 300 450 600 600 600 630 615
Hydraulic Stroke – R1 135 150 95 150 150 95 95/120* 95/120*
Exten. Stroke – R2 75 75 75 75 75 75 75
Total Stroke – R 135 225 170 225 225 170 170 195
Wt. (Kgs.) Manual 141.0 139.0 137.0 184.0 226.0 189.0 227.0 350.0
Wt. (Kgs.) Motorised 191.0 189.0 187.0 234.0 276.0 249.0 277.0 400.0

Virtual Catalogue

P 183