Description
Prod. No. | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 80H |
---|---|---|---|---|---|---|---|---|
Size (mm) | 22×150 | 22×200 | 22×250 | 22×300 | 25×150 | 25×200 | 25×250 | 25×300 |
Wt. (Kgs.) | 0.244 | 0.324 | 0.410 | 0.502 | 0.340 | 0.472 | 0.608 | 0.694 |
Prod. No. | 80A | 80B | 80C | 80D | 80E | 80F | 80G | 80H |
---|---|---|---|---|---|---|---|---|
Size (mm) | 22×150 | 22×200 | 22×250 | 22×300 | 25×150 | 25×200 | 25×250 | 25×300 |
Wt. (Kgs.) | 0.244 | 0.324 | 0.410 | 0.502 | 0.340 | 0.472 | 0.608 | 0.694 |
Copyrights © 2017 All Rights Reserved. Powered by INDER GROUP OF INDUSTRIES