Description
| Prod. No. | 373A | 373B | 373C | 373D | 373E | 373F | 373G | 373H | 373I | 373J |
|---|---|---|---|---|---|---|---|---|---|---|
| Size (Inches) | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
| Length (Inches) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wt. (Kgs.) | 0.185 | 0.190 | 0.190 | 0.210 | 0.220 | 0.250 | 0.280 | 0.290 | 0.310 | 0.350 |
P-373
HS CODE : 8205 Single Repair Clamps provies a fast, economical means of repair for pin holes, punctures, or splits in pipe of Steel, Ductile Iron and PVC (HDPE) pipes. Material used 304 Stainless Steel For Band, Bolts and Nuts and Receiver bars are TIG welded to receiver bar and fully passivated after welding with Neoprene Rubber for Gasket or NBR or EPDM for water on temerpature -20 to +180 (F) and Pressure 0 – 150 PSI.
| Prod. No. | 373A | 373B | 373C | 373D | 373E | 373F | 373G | 373H | 373I | 373J |
|---|---|---|---|---|---|---|---|---|---|---|
| Size (Inches) | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 | 4 |
| Length (Inches) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Wt. (Kgs.) | 0.185 | 0.190 | 0.190 | 0.210 | 0.220 | 0.250 | 0.280 | 0.290 | 0.310 | 0.350 |
Copyrights © 2021 All Rights Reserved. Powered by Inder Group of Industries