Description
__empty__
P-219
HS CODE : 8466
Prod. No. | 219A | 219B | 219C | 219D | 219E | 219F | 219G | 219H |
---|---|---|---|---|---|---|---|---|
I.D Inches | 3/8 | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | – |
O.D. mm | 16.7 | 21 | 26.4 | 33.2 | 42.0 | 47.8 | 60.3 | – |
Radius mm | 100 | 100 | 100 | 150 | 150 | 200 | 300 | – |
Min. Wall Thickness(mm) | 1.5 | 2 | 2 | 2.5 | 2.5 | 2.8 | 2.8 | – |
Metric Formers Size (mm) | 10 | 12 | 20 | 25 | 32 | 40 | 50 | 60 |
__empty__
Copyrights © 2017 All Rights Reserved. Powered by INDER GROUP OF INDUSTRIES